By Business Segment

Our Group’s business is organised into the following business segments:



Financial Year Ended 31 December 2026 2025 2024 2023 2022
  6 months
Actual
(Unaudited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
Presented in RM'000          
Construction 728,976 1,415,432 998,764 638,547 538,156
  77.68% 73.52% 82.72% 74.90% 71.17%
Manufacturing, trading, and quarry services 100,915 240,797 200,065 190,198 186,337
  10.75% 12.51% 16.57% 22.31% 24.64%
Property development 107,859 268,492 8,564 23,809 31,622
  11.49% 13.95% 0.71% 2.79% 4.19%
Investment 728 487 20 14 19
  0.08% 0.02 - - -
Total Revenue 938,478 1,925,207 1,207,413 852,569 756,134