By Business Segment

Our Group’s business is organised into the following business segments:



Financial Year Ended 31 December 2026 2025 2024 2023 2022
  3 months
Actual
(Unaudited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
Presented in RM'000          
Construction 325,420 1,415,432 998,764 638,547 538,156
  76.61% 73.52% 82.72% 74.90% 71.17%
Manufacturing, trading, and quarry services 39,299 240,797 200,065 190,198 186,337
  9.25% 12.51% 16.57% 22.31% 24.64%
Property development 59,677 268,492 8,564 23,809 31,622
  14.05% 13.95% 0.71% 2.79% 4.19%
Investment 367 487 20 14 19
  0.09% 0.02 - - -
Total Revenue 424,763 1,925,207 1,207,413 852,569 756,134