By Business Segment

Our Group’s business is organised into the following business segments:



Financial Year Ended 31 December 2025 2024 2023 2022 2021
  12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
Presented in RM'000          
Construction 1,415,432 998,764 638,547 538,156 503,982
  73.52% 82.72% 74.90% 71.17% 72.93%
Manufacturing, trading, and quarry services 240,797 200,065 190,198 186,337 142,103
  12.51% 16.57% 22.31% 24.64% 20.56%
Property development 268,492 8,564 23,809 31,622 44,994
  13.95% 0.71% 2.79% 4.19% 6.51%
Investment 487 20 14 19 8
  0.02 - - - -
Total Revenue 1,925,207 1,207,413 852,569 756,134 691,087