| Financial Year Ended 31 December | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 3 months Actual (Unaudited) |
12 months Actual (Audited) |
12 months Actual (Audited) |
12 months Actual (Audited) |
12 months Actual (Audited) |
|
| KEY FINANCIAL DATA | |||||
| STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
| Revenue | 424,763 | 1,925,207 | 1,207,413 | 852,569 | 756,134 |
| Gross Profit | 40,345 | 234,681 | 98,473 | 61,582 | 86,541 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) | 41,551 | 227,593 | 125,409 | 53,284 | 45,871 |
| Profit Before Taxation | 17,725 | 138,111 | 68,398 | 13,055 | (3,698) |
| Profit After Taxation | 12,068 | 106,832 | 50,782 | 6,878 | (7,291) |
| RATIO ANALYSIS | |||||
| PER SHARE DATA | |||||
| Earnings Per Share * (sen) | 2.89 | 28.59 | 14.50 | 2.00 | (2.05) |
| PROFITABILITY MARGINS (%) | |||||
| Gross Profit Margin | 9.50 | 12.19 | 8.16 | 7.22 | 11.45 |
| EBITDA Margin | 9.78 | 11.82 | 10.39 | 6.25 | 6.07 |
| Profit Before Taxation Margin | 4.17 | 7.17 | 5.66 | 1.53 | (0.49) |
| Net Profit Margin | 2.84 | 5.55 | 4.21 | 0.81 | (0.96) |
| Weighted Average Number of Shares Issued ('000) (shares) | 388,699 | 365,464 | 353,363 | 353,359 | 353,359 |
Note:
| * | Computed based on the weighted average number of shares in issue |