| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 12 months Actual (Audited) |
12 months Actual (Audited) |
12 months Actual (Audited) |
12 months Actual (Audited) |
12 months Actual (Audited) |
|
| KEY FINANCIAL DATA | |||||
| STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
| Revenue | 1,925,207 | 1,207,413 | 852,569 | 756,134 | 691,087 |
| Gross Profit | 234,681 | 98,473 | 61,582 | 86,541 | 50,105 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) | 227,593 | 125,409 | 53,284 | 45,871 | 58,061 |
| Profit Before Taxation | 138,111 | 68,398 | 13,055 | (3,698) | 971 |
| Profit After Taxation | 106,832 | 50,782 | 6,878 | (7,291) | (728) |
| RATIO ANALYSIS | |||||
| PER SHARE DATA | |||||
| Earnings Per Share * (sen) | 28.59 | 14.50 | 2.00 | (2.05) | (0.17) |
| PROFITABILITY MARGINS (%) | |||||
| Gross Profit Margin | 12.19 | 8.16 | 7.22 | 11.45 | 7.25 |
| EBITDA Margin | 11.82 | 10.39 | 6.25 | 6.07 | 8.40 |
| Profit Before Taxation Margin | 7.17 | 5.66 | 1.53 | (0.49) | 0.14 |
| Net Profit Margin | 5.55 | 4.21 | 0.81 | (0.96) | (0.11) |
| Weighted Average Number of Shares Issued ('000) (shares) | 365,464 | 353,363 | 353,359 | 353,359 | 353,359 |
Note:
| * | Computed based on the weighted average number of shares in issue |