Financial Year Ended 31 December 2026 2025 2024 2023 2022
  6 months
Actual
(Unaudited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
Revenue (RM'000) 938,478 1,925,207 1,207,413 852,569 756,134
Gross Profit (RM'000) 98,191 234,681 98,473 61,582 86,541
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 101,825 227,593 125,409 53,284 45,871
Profit Before Taxation (RM'000) 51,663 138,111 68,398 13,055 (3,698)
Profit After Taxation (RM'000) 36,742 106,832 50,782 6,878 (7,291)
Profit Attributable To Owners Of The Company (RM'000) 33,638 104,496 51,244 7,055 (7,229)
Shareholders' Equity (RM'000) 929,943 911,845 761,602 713,843 710,396
Earnings Per Share * (sen) 8.65 28.59 14.50 2.00 (2.05)
Gross Dividend Per Share (sen) 0.00 4.00 2.00 1.00 1.00

Notes:

* Computed based on the weighted average number of shares in issue