Financial Year Ended 31 December 2023 2022 2021 2020 2019
  12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
Revenue (RM'000) 852,569 756,134 691,087 794,709 1,302,818
Gross Profit (RM'000) 61,582 86,541 50,105 74,536 134,117
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 53,284 45,871 58,061 77,391 150,688
Profit Before Taxation (RM'000) 13,055 (3,698) 971 15,524 79,687
Profit After Taxation (RM'000) 6,878 (7,291) (728) 7,944 58,369
Profit Attributable To Owners Of The Company (RM'000) 7,055 (7,229) (589) 7,985 58,391
Shareholders' Equity (RM'000) 713,843 710,396 721,279 725,910 720,472
Earnings Per Share * (sen) 2.00 (2.05) (0.17) 2.34 17.42
Gross Dividend Per Share (sen) 1.00 1.00 1.00 1.00 3.30

Notes:

* Computed based on the weighted average number of shares in issue